Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 5x112 | 24 | 66.46 | SEK 3,769.00 | 011 | |
| 5x112 | 29 | 66.46 | SEK 3,769.00 | 010 | |
| 5x112 | 38 | 66.46 | SEK 3,769.00 | 02 | |
| 5x108 | 40 | 63.3 | SEK 3,769.00 | 01 | |
| 5x120 | 40 | 63.3 | SEK 3,769.00 | 060 | |
| 5x114.3 | 52 | 67.06 | SEK 3,769.00 | 021 | |
| 5x112 | 30 | 66.46 | SEK 3,769.00 | 025 | |
| 5x112 | 33 | 66.46 | SEK 3,769.00 | 02 | |
| 5x120 | 44 | 63.3 | SEK 3,769.00 | 08 | |
| 5x112 | 35 | 66.46 | SEK 3,769.00 | 029 | |
| 5x120 | 39 | 63.3 | SEK 3,769.00 | 038 | |
| 5x112 | 40 | 66.46 | SEK 3,870.00 | 033 | |
| 5x130 | 55 | 71.5 | SEK 3,870.00 | 020 | |
| 5x130 | 64 | 71.5 | SEK 3,870.00 | 08 | |
| 5x130 | 58 | 71.5 | SEK 3,870.00 | 02 | |
| 5x130 | 27 | 66.46 | SEK 4,076.00 | 03 | |
| 5x108 | 40 | 63.3 | SEK 4,076.00 | 013 | |
| 5x130 | 46 | 66.46 | SEK 4,076.00 | 019 | |
| 5x120 | 52.5 | 63.3 | SEK 4,076.00 | 016 | |
| 5x130 | 29 | 66.46 | SEK 4,076.00 | 028 | |
| 5x120 | 38 | 63.3 | SEK 4,076.00 | 06 | |
| 5x108 | 43 | 63.3 | SEK 4,076.00 | 030 | |
| 5x120 | 43 | 62.55 | SEK 4,076.00 | 07 | |
| 5x114.3 | 53.5 | 67.06 | SEK 4,076.00 | 014 | |
| 5x112 | 30 | 66.46 | SEK 4,076.00 | 016 | |
| 5x112 | 40 | 66.46 | SEK 4,076.00 | 013 | |
| 5x108 | 45 | 63.3 | SEK 4,076.00 | 042 | |
| 5x114.3 | 45 | 67.06 | SEK 4,076.00 | 037 | |
| 5x130 | 46 | 71.5 | SEK 4,076.00 | 04 | |
| 5x112 | 55 | 66.46 | SEK 4,076.00 | 05 | |
| 5x130 | 55 | 71.5 | SEK 4,076.00 | 09 | |
| 5x130 | 63 | 66.46 | SEK 4,076.00 | 019 | |
| 5x130 | 39 | 66.46 | SEK 4,178.00 | 027 | |
| 5x120 | 44 | 63.3 | SEK 4,178.00 | 012 | |
| 5x112 | 50 | 66.46 | SEK 4,178.00 | 04 | |
| 5x130 | 47 | 66.46 | SEK 4,178.00 | 02 | |
| 5x130 | 46 | 71.5 | SEK 4,178.00 | 025 | |
| 5x130 | 56 | 71.5 | SEK 4,178.00 | 010 | |
| 5x130 | 60 | 71.5 | SEK 4,178.00 | 06 | |
| 5x112 | 26 | 66.46 | SEK 4,575.00 | 024 | |
| 5x130 | 29 | 66.46 | SEK 4,575.00 | 021 | |
| 5x120 | 38 | 63.3 | SEK 4,575.00 | 02 | |
| 5x108 | 48 | 63.3 | SEK 4,575.00 | 021 | |
| 5x112 | 40 | 66.46 | SEK 4,575.00 | 03 | |
| 5x108 | 45 | 63.3 | SEK 4,575.00 | 017 | |
| 5x114.3 | 45 | 67.06 | SEK 4,575.00 | 015 | |
| 5x130 | 39 | 66.46 | SEK 4,688.00 | 014 | |
| 5x120 | 44 | 63.3 | SEK 4,688.00 | 05 | |
| 5x112 | 40 | 66.46 | SEK 4,688.00 | 08 | |
| 5x112 | 42 | 66.46 | SEK 4,688.00 | 01 | |
| 5x130 | 47 | 66.46 | SEK 4,688.00 | 010 |
