Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 5x114.3 | 35 | 73.1 | SEK 3,478.00 | 012 | |
| 5x112 | 40 | 57.06 | SEK 3,478.00 | 03 | |
| 5x112 | 45 | 57.06 | SEK 3,478.00 | 046 | |
| 5x114.3 | 45 | 73.1 | SEK 3,478.00 | 015 | |
| 5x112 | 48 | 66.46 | SEK 3,478.00 | 025 | |
| 5x114.3 | 50 | 67.06 | SEK 3,478.00 | 044 | |
| 5x112 | 26 | 66.56 | SEK 3,478.00 | 01 | |
| 5x112 | 30 | 66.46 | SEK 3,478.00 | 04 | |
| 5x112 | 38 | 66.46 | SEK 3,478.00 | 017 | |
| 5x112 | 42 | 57.06 | SEK 3,478.00 | 033 | |
| 5x112 | 53 | 57.06 | SEK 3,478.00 | 04 | |
| 5x112 | 30 | 66.46 | SEK 3,478.00 | 016 | |
| 5x112 | 42 | 66.46 | SEK 3,478.00 | 01 | |
| 5x112 | 45 | 66.56 | SEK 3,478.00 | 017 | |
| 5x114.3 | 35 | 73.1 | SEK 3,971.00 | 07 | |
| 5x130 | 40 | 66.46 | SEK 3,971.00 | 05 | |
| 5x120 | 43 | 63.3 | SEK 3,971.00 | 050 | |
| 5x112 | 45 | 57.06 | SEK 3,971.00 | 02 | |
| 5x112 | 45 | 66.56 | SEK 3,971.00 | 08 | |
| 5x114.3 | 45 | 73.1 | SEK 3,971.00 | 021 | |
| 5x108 | 50 | 63.3 | SEK 3,971.00 | 012 | |
| 5x120 | 50 | 63.3 | SEK 3,971.00 | 073 | |
| 5x130 | 35 | 66.46 | SEK 3,971.00 | 011 | |
| 5x112 | 38 | 66.46 | SEK 3,971.00 | 017 | |
| 5x120 | 40 | 63.3 | SEK 3,971.00 | 030 | |
| 5x108 | 45 | 63.3 | SEK 3,971.00 | 01 | |
| 5x114.3 | 52 | 67.06 | SEK 3,971.00 | 011 | |
| 5x120 | 59 | 63.3 | SEK 3,971.00 | 071 | |
| 5x112 | 30 | 66.46 | SEK 3,971.00 | 017 | |
| 5x112 | 35 | 66.56 | SEK 3,971.00 | 03 | |
| 5x112 | 38 | 66.46 | SEK 3,971.00 | 05 | |
| 5x108 | 43 | 63.3 | SEK 3,971.00 | 018 | |
| 5x120 | 44 | 63.3 | SEK 3,971.00 | 052 | |
| 5x112 | 50 | 66.46 | SEK 3,971.00 | 05 | |
| 5x130 | 55 | 66.46 | SEK 3,971.00 | 05 | |
| 5x120 | 39 | 63.3 | SEK 3,971.00 | 027 | |
| 5x112 | 47 | 57.06 | SEK 3,971.00 | 029 | |
| 5x112 | 55 | 66.46 | SEK 3,971.00 | 01 | |
| 5x130 | 39 | 66.46 | SEK 4,073.00 | 011 | |
| 5x112 | 40 | 66.56 | SEK 4,073.00 | 025 | |
| 5x112 | 45 | 66.46 | SEK 4,073.00 | 013 | |
| 5x112 | 55 | 57.06 | SEK 4,073.00 | 07 | |
| 5x130 | 39 | 71.5 | SEK 4,073.00 | 011 | |
| 5x112 | 25 | 66.46 | SEK 4,324.00 | 03 | |
| 5x114.3 | 35 | 73.1 | SEK 4,324.00 | 09 | |
| 5x114.3 | 45 | 73.1 | SEK 4,324.00 | 021 | |
| 5x130 | 27 | 66.46 | SEK 4,324.00 | 010 | |
| 5x112 | 38 | 66.46 | SEK 4,324.00 | 012 | |
| 5x120 | 38 | 63.3 | SEK 4,324.00 | 020 | |
| 5x108 | 40 | 63.3 | SEK 4,324.00 | 09 | |
| 5x112 | 40 | 57.06 | SEK 4,324.00 | 011 | |
| 5x130 | 45 | 66.46 | SEK 4,324.00 | 013 | |
| 5x120 | 52 | 63.3 | SEK 4,324.00 | 033 | |
| 5x112 | 26 | 66.56 | SEK 4,324.00 | 05 | |
| 5x120 | 38 | 63.3 | SEK 4,324.00 | 018 | |
| 5x108 | 43 | 63.3 | SEK 4,324.00 | 01 | |
| 5x120 | 44 | 63.3 | SEK 4,324.00 | 020 | |
| 5x114.3 | 53 | 67.06 | SEK 4,324.00 | 037 | |
| 5x130 | 16 | 71.5 | SEK 4,324.00 | 02 | |
| 5x112 | 30 | 66.56 | SEK 4,324.00 | 01 | |
| 5x112 | 55 | 66.46 | SEK 4,324.00 | 05 | |
| 5x120 | 59 | 63.3 | SEK 4,324.00 | 032 | |
| 5x130 | 60 | 66.46 | SEK 4,324.00 | 013 | |
| 5x120 | 44 | 63.3 | SEK 4,425.00 | 017 | |
| 5x112 | 50 | 66.46 | SEK 4,425.00 | 09 | |
| 5x112 | 53 | 57.06 | SEK 4,425.00 | 09 | |
| 5x112 | 40 | 66.56 | SEK 4,425.00 | 013 | |
| 5x130 | 47 | 66.46 | SEK 4,425.00 | 010 | |
| 5x112 | 49 | 66.46 | SEK 4,425.00 | 08 |
