Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 4x108 | 22 | 65.06 | SEK 1,861.00 | 020 | |
| 4x100 | 35 | 63.3 | SEK 1,861.00 | 01 | |
| 4x98 | 35 | 58.06 | SEK 1,861.00 | 02 | |
| 4x100 | 40 | 63.3 | SEK 1,861.00 | 02 | |
| 4x108 | 40 | 63.34 | SEK 1,861.00 | 020 | |
| 4x100 | 45 | 63.3 | SEK 1,861.00 | 020 | |
| 4x108 | 20 | 65.06 | SEK 2,080.00 | 020 | |
| 4x108 | 32 | 65.06 | SEK 2,080.00 | 020 | |
| 5x114.3 | 32 | 66.06 | SEK 2,080.00 | 020 | |
| 4x100 | 35 | 63.3 | SEK 2,080.00 | 020 | |
| 4x98 | 35 | 58.06 | SEK 2,080.00 | 020 | |
| 5x100 | 40 | 57.06 | SEK 2,080.00 | 020 | |
| 5x112 | 41 | 57.06 | SEK 2,080.00 | 020 | |
| 5x112 | 43 | 57.06 | SEK 2,080.00 | 020 | |
| 4x100 | 45 | 63.3 | SEK 2,080.00 | 020 | |
| 5x100 | 45 | 54.06 | SEK 2,080.00 | 020 | |
| 5x108 | 45 | 63.34 | SEK 2,080.00 | 020 | |
| 5x114.3 | 45 | 67.1 | SEK 2,080.00 | 03 | |
| 5x112 | 46 | 57.06 | SEK 2,080.00 | 020 | |
| 4x108 | 47.5 | 63.34 | SEK 2,080.00 | 02 | |
| 5x100 | 47 | 57.06 | SEK 2,080.00 | 020 | |
| 4x108 | 42 | 65.06 | SEK 2,149.00 | 080 | |
| 4x100 | 46 | 60.06 | SEK 2,149.00 | 080 | |
| 4x100 | 40 | 54.06 | SEK 2,178.00 | 030 | |
| 5x100 | 40 | 54.06 | SEK 2,178.00 | 040 | |
| 4x108 | 20 | 65.06 | SEK 2,460.00 | 03 | |
| 4x108 | 32 | 65.06 | SEK 2,460.00 | 020 | |
| 5x114.3 | 35 | 67.1 | SEK 2,460.00 | 06 | |
| 4x100 | 37 | 63.3 | SEK 2,460.00 | 06 | |
| 4x108 | 37 | 63.34 | SEK 2,460.00 | 020 | |
| 5x112 | 37 | 57.06 | SEK 2,460.00 | 020 | |
| 5x108 | 40.5 | 63.34 | SEK 2,460.00 | 020 | |
| 4x100 | 42 | 63.3 | SEK 2,460.00 | 020 | |
| 5x100 | 45 | 54.06 | SEK 2,460.00 | 015 | |
| 5x114.3 | 45 | 64.06 | SEK 2,460.00 | 018 | |
| 5x100 | 46 | 57.06 | SEK 2,460.00 | 06 | |
| 5x112 | 46 | 57.06 | SEK 2,460.00 | 020 | |
| 5x112 | 47 | 66.56 | SEK 2,460.00 | 03 | |
| 5x114.3 | 53 | 67.1 | SEK 2,460.00 | 020 | |
| 5x114.3 | 32 | 66.06 | SEK 2,740.00 | 010 | |
| 5x112 | 38 | 57.06 | SEK 2,740.00 | 020 | |
| 5x114.3 | 38 | 66.06 | SEK 2,740.00 | 099 | |
| 5x112 | 44 | 66.56 | SEK 2,740.00 | 011 | |
| 5x114.3 | 49.5 | 67.1 | SEK 2,740.00 | 017 | |
| 5x112 | 50 | 57.06 | SEK 2,740.00 | 020 | |
| 5x110 | 33 | 65.06 | SEK 2,740.00 | 020 | |
| 5x112 | 39 | 66.56 | SEK 2,740.00 | 02 | |
| 5x112 | 40 | 57.06 | SEK 2,740.00 | 015 | |
| 5x114.3 | 40 | 60.06 | SEK 2,740.00 | 020 | |
| 5x108 | 42 | 63.34 | SEK 2,740.00 | 019 | |
| 5x112 | 44 | 57.06 | SEK 2,740.00 | 020 | |
| 5x112 | 40 | 57.06 | SEK 3,076.00 | 07 | |
| 5x108 | 42 | 65.06 | SEK 3,076.00 | 02 | |
| 5x120 | 45 | 64.1 | SEK 3,076.00 | 06 | |
| 5x108 | 47.5 | 63.34 | SEK 3,076.00 | 03 | |
| 5x114.3 | 48 | 67.1 | SEK 3,076.00 | 09 | |
| 5x112 | 50 | 57.06 | SEK 3,076.00 | 020 | |
| 5x112 | 26 | 66.56 | SEK 3,121.00 | 012 | |
| 5x112 | 38 | 66.56 | SEK 3,121.00 | 020 | |
| 5x112 | 40 | 57.06 | SEK 3,121.00 | 020 | |
| 5x108 | 42 | 63.34 | SEK 3,121.00 | 05 | |
| 5x112 | 45 | 57.06 | SEK 3,121.00 | 068 | |
| 5x112 | 47 | 66.56 | SEK 3,121.00 | 010 | |
| 5x108 | 50 | 63.34 | SEK 3,121.00 | 09 |
