Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 5x112 | 28 | 73.1 | SEK 3,948.00 | 020 | |
| 5x112 | 35 | 73.1 | SEK 3,948.00 | 020 | |
| 5x112 | 40 | 57.1 | SEK 3,948.00 | 020 | |
| 5x108 | 45 | 63.4 | SEK 3,948.00 | 020 | |
| 5x114.3 | 45 | 73.1 | SEK 3,948.00 | 020 | |
| 5x112 | 48 | 57.1 | SEK 3,948.00 | 020 | |
| 5x112 | 27.1 | 66.6 | SEK 4,510.00 | 020 | |
| 5x112 | 35 | 73.1 | SEK 4,510.00 | 020 | |
| 5x112 | 40.1 | 57.1 | SEK 4,510.00 | 020 | |
| 5x108 | 42 | 73.1 | SEK 4,510.00 | 020 | |
| 5x130 | 43.1 | 66.6 | SEK 4,510.00 | 020 | |
| 5x112 | 45.1 | 57.1 | SEK 4,510.00 | 020 | |
| 5x112 | 45 | 73.1 | SEK 4,510.00 | 020 | |
| 5x114.3 | 45 | 73.1 | SEK 4,510.00 | 020 | |
| 5x108 | 48.6 | 63.4 | SEK 4,510.00 | 020 | |
| 5x112 | 38 | 73.1 | SEK 4,510.00 | 020 | |
| 5x112 | 40.1 | 57.1 | SEK 4,510.00 | 020 | |
| 5x112 | 40.1 | 66.6 | SEK 4,510.00 | 020 | |
| 5x112 | 42.1 | 57.1 | SEK 4,510.00 | 020 | |
| 5x112 | 44 | 73.1 | SEK 4,510.00 | 020 | |
| 5x130 | 55.1 | 66.6 | SEK 4,510.00 | 015 | |
| 5x112 | 28 | 73.1 | SEK 4,611.00 | 020 | |
| 5x130 | 31 | 66.56 | SEK 4,611.00 | 020 | |
| 5x130 | 35.1 | 66.56 | SEK 4,611.00 | 020 | |
| 5x112 | 35 | 73.1 | SEK 4,611.00 | 020 | |
| 5x114.3 | 35 | 73.1 | SEK 4,611.00 | 020 | |
| 5x120 | 35 | 63.4 | SEK 4,611.00 | 020 | |
| 5x108 | 40 | 73.1 | SEK 4,611.00 | 020 | |
| 5x112 | 40 | 73.1 | SEK 4,611.00 | 020 | |
| 5x108 | 45 | 73.1 | SEK 4,611.00 | 020 | |
| 5x112 | 45 | 73.1 | SEK 4,611.00 | 020 | |
| 5x114.3 | 45 | 73.1 | SEK 4,611.00 | 020 | |
| 5x130 | 45 | 66.56 | SEK 4,611.00 | 020 | |
| 5x112 | 26 | 73.1 | SEK 4,753.00 | 020 | |
| 5x112 | 28 | 73.1 | SEK 4,753.00 | 020 | |
| 5x112 | 35 | 73.1 | SEK 4,753.00 | 020 | |
| 5x112 | 40 | 73.1 | SEK 4,753.00 | 014 | |
| 5x130 | 55 | 66.56 | SEK 4,753.00 | 020 | |
| 5x112 | 19 | 73.1 | SEK 4,753.00 | 020 | |
| 5x112 | 26 | 73.1 | SEK 4,753.00 | 020 | |
| 5x130 | 39.1 | 66.56 | SEK 4,753.00 | 020 | |
| 5x112 | 40 | 73.1 | SEK 4,753.00 | 020 | |
| 5x120 | 44 | 63.4 | SEK 4,753.00 | 020 | |
| 5x112 | 45 | 73.1 | SEK 4,753.00 | 07 | |
| 5x130 | 48 | 66.56 | SEK 4,753.00 | 020 |
