Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 5x112 | 35 | 73.1 | SEK 2,561.00 | 024 | |
| 5x112 | 48 | 73.1 | SEK 2,561.00 | 011 | |
| 5x112 | 40 | 73.1 | SEK 2,881.00 | 015 | |
| 5x114.3 | 40 | 73.1 | SEK 2,881.00 | 020 | |
| 5x112 | 44 | 73.1 | SEK 2,881.00 | 026 | |
| 5x108 | 45 | 73.1 | SEK 2,881.00 | 08 | |
| 5x112 | 48 | 73.1 | SEK 2,881.00 | 020 | |
| 5x112 | 30 | 73.1 | SEK 2,943.00 | 06 | |
| 5x112 | 43 | 66.5 | SEK 2,943.00 | 041 | |
| 5x112 | 35 | 73.1 | SEK 2,966.00 | 020 | |
| 5x114.3 | 40 | 64.1 | SEK 1,988.00 | 043 | |
| 5x112 | 48 | 73.1 | SEK 2,966.00 | 020 | |
| 5x112 | 40 | 73.1 | SEK 3,036.00 | 01 | |
| 5x112 | 44 | 73.1 | SEK 3,036.00 | 02 | |
| 5x112 | 49 | 66.5 | SEK 3,036.00 | 039 | |
| 5x112 | 32 | 73.1 | SEK 3,190.00 | 017 | |
| 5x112 | 42 | 73.1 | SEK 3,190.00 | 013 | |
| 5x108 | 45 | 73.1 | SEK 3,190.00 | 06 | |
| 5x112 | 48 | 73.1 | SEK 3,190.00 | 019 | |
| 5x112 | 34 | 73.1 | SEK 3,254.00 | 013 | |
| 5x112 | 38 | 73.1 | SEK 3,254.00 | 024 | |
| 5x112 | 43 | 66.5 | SEK 3,254.00 | 055 | |
| 5x108 | 45 | 73.1 | SEK 3,254.00 | 020 | |
| 5x120 | 29 | 72.5 | SEK 3,295.00 | 04 | |
| 5x112 | 38 | 73.1 | SEK 3,295.00 | 059 | |
| 5x114.3 | 40 | 64.1 | SEK 3,295.00 | 08 | |
| 5x112 | 43 | 73.1 | SEK 3,295.00 | 020 | |
| 5x108 | 45 | 73.1 | SEK 3,295.00 | 02 | |
| 5x112 | 50 | 73.1 | SEK 3,295.00 | 019 | |
| 5x112 | 44 | 73.1 | SEK 3,335.00 | 02 | |
| 5x112 | 49 | 66.5 | SEK 3,335.00 | 023 | |
| 5x112 | 28 | 73.1 | SEK 3,963.00 | 017 | |
| 5x110 | 31 | 65.1 | SEK 3,963.00 | 01 | |
| 5x112 | 35 | 73.1 | SEK 3,963.00 | 09 | |
| 5x112 | 40 | 73.1 | SEK 3,963.00 | 020 | |
| 5x108 | 45 | 73.1 | SEK 3,963.00 | 01 | |
| 5x112 | 45 | 73.1 | SEK 3,963.00 | 01 | |
| 5x114.3 | 45 | 73.1 | SEK 3,963.00 | 014 | |
| 5x112 | 22 | 73.1 | SEK 4,064.00 | 011 | |
| 5x112 | 35 | 73.1 | SEK 4,064.00 | 020 | |
| 5x112 | 42 | 73.1 | SEK 4,064.00 | 031 | |
| 5x112 | 50 | 73.1 | SEK 4,064.00 | 020 |
