Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 5x114.3 | 40 | 60.06 | SEK 1,758.00 | 02 | |
| 5x108 | 45 | 63.3 | SEK 1,758.00 | 03 | |
| 5x112 | 49 | 66.46 | SEK 1,758.00 | 01 | |
| 5x114.3 | 49 | 67.06 | SEK 1,758.00 | 03 | |
| 5x108 | 50 | 63.3 | SEK 1,758.00 | 015 | |
| 5x112 | 30 | 66.46 | SEK 1,758.00 | 02 | |
| 5x108 | 42 | 63.3 | SEK 1,758.00 | 043 | |
| 5x112 | 56 | 57.06 | SEK 1,758.00 | 03 | |
| 5x114.3 | 40 | 66.06 | SEK 2,054.00 | 055 | |
| 5x120 | 46 | 67.06 | SEK 2,054.00 | 04 | |
| 5x108 | 50 | 63.3 | SEK 2,054.00 | 03 | |
| 5x112 | 30 | 60.06 | SEK 2,054.00 | 030 | |
| 5x112 | 30 | 66.46 | SEK 2,054.00 | 01 | |
| 5x108 | 50 | 63.3 | SEK 2,054.00 | 079 | |
| 5x112 | 35.5 | 66.46 | SEK 2,054.00 | 029 | |
| 5x112 | 35 | 66.46 | SEK 2,054.00 | 02 | |
| 5x114.3 | 35 | 64.06 | SEK 2,054.00 | 016 | |
| 5x120 | 38 | 62.6 | SEK 2,054.00 | 021 | |
| 5x112 | 42 | 57.06 | SEK 2,054.00 | 010 | |
| 5x112 | 45 | 66.46 | SEK 2,054.00 | 025 | |
| 5x112 | 30 | 66.46 | SEK 2,054.00 | 06 | |
| 5x114.3 | 45 | 64.06 | SEK 2,054.00 | 02 | |
| 5x112 | 50 | 66.46 | SEK 2,054.00 | 029 | |
| 5x114.3 | 45 | 64.06 | SEK 2,054.00 | 07 |
