Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 5x112 | 30 | 66.46 | SEK 2,390.00 | 020 | |
| 5x108 | 45 | 65.06 | SEK 2,390.00 | 078 | |
| 5x114.3 | 45 | 66.06 | SEK 2,390.00 | 027 | |
| 5x114.3 | 45 | 67.06 | SEK 2,390.00 | 0101 | |
| 5x112 | 48 | 66.46 | SEK 2,390.00 | 026 | |
| 6x120 | 50 | 74.56 | SEK 2,390.00 | 041 | |
| 6x130 | 50 | 84.1 | SEK 2,390.00 | 08 | |
| 5x120 | 51 | 65.06 | SEK 2,390.00 | 028 | |
| 5x120 | 60 | 65.06 | SEK 2,390.00 | 048 | |
| 6x130 | 60 | 84.1 | SEK 2,390.00 | 020 | |
| 5x118 | 62 | 71.06 | SEK 2,390.00 | 028 | |
| 5x130 | 62 | 78.1 | SEK 2,390.00 | 031 | |
| 5x130 | 62 | 89.1 | SEK 2,390.00 | 055 | |
| 6x125 | 62 | 74.06 | SEK 2,390.00 | 011 | |
| 5x112 | 30 | 66.46 | SEK 2,673.00 | 08 | |
| 5x108 | 45 | 65.06 | SEK 2,673.00 | 029 | |
| 5x114.3 | 45 | 66.06 | SEK 2,673.00 | 010 | |
| 5x114.3 | 45 | 67.06 | SEK 2,673.00 | 032 | |
| 5x112 | 48 | 66.46 | SEK 2,673.00 | 027 | |
| 6x120 | 50 | 74.56 | SEK 2,673.00 | 052 | |
| 6x130 | 50 | 84.1 | SEK 2,673.00 | 017 | |
| 5x120 | 60 | 65.06 | SEK 2,673.00 | 011 | |
| 6x130 | 60 | 84.1 | SEK 2,673.00 | 09 | |
| 5x108 | 45 | 65.06 | SEK 2,818.00 | 013 | |
| 5x112 | 48 | 66.46 | SEK 2,818.00 | 014 | |
| 5x114.3 | 48 | 67.06 | SEK 2,818.00 | 017 | |
| 6x120 | 50 | 74.56 | SEK 2,818.00 | 09 | |
| 6x130 | 55 | 84.1 | SEK 2,818.00 | 020 | |
| 5x120 | 60 | 65.06 | SEK 2,818.00 | 04 |
