Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 5x100 | 38 | 57.1 | SEK 1,323.00 | 014 | |
| 5x100 | 40 | 57.1 | SEK 1,433.00 | 056 | |
| 5x114.3 | 45 | 60.05 | SEK 1,433.00 | 0101 | |
| 5x114.3 | 45 | 67.06 | SEK 1,433.00 | 02 | |
| 5x100 | 50 | 54.1 | SEK 1,433.00 | 037 | |
| 5x114.3 | 50 | 67.06 | SEK 1,433.00 | 0101 | |
| 5x108 | 40 | 65.06 | SEK 1,433.00 | 050 | |
| 5x114.3 | 40 | 60.05 | SEK 1,433.00 | 02 | |
| 5x112 | 41 | 66.46 | SEK 1,433.00 | 06 | |
| 5x112 | 46 | 57.06 | SEK 1,433.00 | 03 | |
| 5x112 | 47 | 66.46 | SEK 1,433.00 | 01 | |
| 5x114.3 | 35 | 60.05 | SEK 1,685.00 | 0101 | |
| 5x114.3 | 35 | 66.06 | SEK 1,685.00 | 0101 | |
| 5x108 | 40 | 63.3 | SEK 1,685.00 | 013 | |
| 5x108 | 40 | 65.06 | SEK 1,685.00 | 024 | |
| 5x112 | 41 | 66.6 | SEK 1,685.00 | 026 | |
| 5x108 | 45 | 63.3 | SEK 1,685.00 | 040 | |
| 5x112 | 45 | 57.06 | SEK 1,685.00 | 01 | |
| 5x114.3 | 45 | 60.05 | SEK 1,685.00 | 086 | |
| 5x114.3 | 45 | 67.06 | SEK 1,685.00 | 040 | |
| 5x114.3 | 47 | 66.56 | SEK 1,685.00 | 024 | |
| 5x114.3 | 48 | 56.1 | SEK 1,685.00 | 081 | |
| 5x114.3 | 50 | 60.05 | SEK 1,685.00 | 0101 | |
| 5x114.3 | 50 | 67.06 | SEK 1,685.00 | 01 | |
| 5x112 | 27 | 66.46 | SEK 1,685.00 | 033 | |
| 5x114.3 | 40 | 60.05 | SEK 1,685.00 | 026 | |
| 5x108 | 42 | 63.3 | SEK 1,685.00 | 05 | |
| 5x108 | 50.5 | 63.3 | SEK 1,685.00 | 02 | |
| 5x112 | 51 | 66.46 | SEK 1,685.00 | 01 | |
| 5x112 | 38 | 57.06 | SEK 1,914.00 | 036 | |
| 5x112 | 41 | 57.06 | SEK 1,914.00 | 080 | |
| 5x112 | 45 | 57.06 | SEK 1,914.00 | 079 | |
| 5x112 | 46 | 66.46 | SEK 1,914.00 | 0101 | |
| 5x112 | 25 | 66.46 | SEK 1,935.00 | 01 | |
| 5x114.3 | 39 | 60.05 | SEK 1,935.00 | 0101 | |
| 5x114.3 | 40 | 60.05 | SEK 1,935.00 | 029 | |
| 5x114.3 | 45 | 60.1 | SEK 1,935.00 | 014 | |
| 5x114.3 | 45 | 64.1 | SEK 1,935.00 | 03 | |
| 5x112 | 48 | 57.06 | SEK 1,935.00 | 0101 | |
| 5x112 | 48 | 66.46 | SEK 1,935.00 | 0101 | |
| 5x114.3 | 48 | 56.1 | SEK 1,935.00 | 093 | |
| 5x114.3 | 49 | 67.06 | SEK 1,935.00 | 02 | |
| 5x108 | 50.5 | 63.3 | SEK 1,935.00 | 037 | |
| 5x112 | 53 | 66.46 | SEK 1,935.00 | 078 | |
| 5x114.3 | 40 | 60.05 | SEK 2,218.00 | 03 | |
| 5x114.3 | 40 | 66.1 | SEK 2,218.00 | 049 | |
| 5x108 | 42 | 65.06 | SEK 2,218.00 | 031 | |
| 5x108 | 45 | 63.3 | SEK 2,218.00 | 017 | |
| 5x112 | 48 | 60.1 | SEK 2,218.00 | 02 | |
| 5x114.3 | 49 | 67.06 | SEK 2,218.00 | 038 | |
| 5x108 | 50.5 | 63.3 | SEK 2,218.00 | 039 | |
| 5x112 | 30 | 66.6 | SEK 2,345.00 | 03 | |
| 5x108 | 40 | 65.1 | SEK 2,345.00 | 08 | |
| 5x108 | 43 | 63.4 | SEK 2,345.00 | 03 | |
| 5x112 | 45 | 57.1 | SEK 2,345.00 | 030 | |
| 5x112 | 45 | 66.6 | SEK 2,345.00 | 01 | |
| 5x114.3 | 45 | 60.1 | SEK 2,345.00 | 0101 | |
| 5x108 | 45.5 | 63.4 | SEK 2,621.00 | 014 |
