Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 4x108 | 32 | 65.06 | SEK 1,470.00 | 01 | |
| 4x100 | 37 | 63.3 | SEK 1,470.00 | 041 | |
| 4x108 | 38 | 65.06 | SEK 1,470.00 | 020 | |
| 4x108 | 40 | 65.06 | SEK 1,470.00 | 074 | |
| 4x108 | 32 | 65.06 | SEK 1,664.00 | 04 | |
| 4x100 | 37 | 63.3 | SEK 1,664.00 | 016 | |
| 4x100 | 45 | 63.3 | SEK 1,664.00 | 07 | |
| 4x108 | 32 | 65.06 | SEK 1,865.00 | 032 | |
| 4x100 | 37 | 63.3 | SEK 1,865.00 | 021 | |
| 4x100 | 45 | 63.3 | SEK 1,865.00 | 03 |
