Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 4x100 | 35 | 54.1 | SEK 1,149.00 | 053 | |
| 4x100 | 35 | 57.1 | SEK 1,149.00 | 03 | |
| 4x100 | 30 | 57.1 | SEK 1,149.00 | 02 | |
| 4x98 | 35 | 58.1 | SEK 1,149.00 | 01 | |
| 4x100 | 45 | 54.1 | SEK 1,149.00 | 03 | |
| 4x114.3 | 45 | 66.1 | SEK 1,149.00 | 040 | |
| 4x100 | 35 | 54.1 | SEK 1,230.00 | 018 | |
| 4x100 | 40 | 54.1 | SEK 1,230.00 | 02 | |
| 4x108 | 23 | 65.1 | SEK 1,230.00 | 071 | |
| 4x100 | 31 | 60.1 | SEK 1,230.00 | 02 | |
| 4x108 | 32 | 65.1 | SEK 1,230.00 | 08 | |
| 4x108 | 37 | 63.3 | SEK 1,230.00 | 07 | |
| 4x100 | 39 | 56.5 | SEK 1,230.00 | 03 | |
| 4x100 | 40 | 57.1 | SEK 1,230.00 | 02 | |
| 4x100 | 40 | 60.1 | SEK 1,230.00 | 05 | |
| 4x114.3 | 40 | 66.1 | SEK 1,230.00 | 019 | |
| 4x114.3 | 40 | 67.1 | SEK 1,230.00 | 042 | |
| 4x98 | 40 | 58.1 | SEK 1,230.00 | 054 | |
| 4x100 | 45 | 56.1 | SEK 1,230.00 | 059 | |
| 4x108 | 35 | 65.1 | SEK 1,454.00 | 013 | |
| 4x100 | 37 | 60.1 | SEK 1,454.00 | 053 | |
| 4x100 | 40 | 60.1 | SEK 1,454.00 | 044 | |
| 4x100 | 45 | 56.1 | SEK 1,454.00 | 046 | |
| 4x100 | 46 | 54.1 | SEK 1,454.00 | 012 | |
| 4x100 | 40 | 54.1 | SEK 1,661.00 | 01 | |
| 4x108 | 23 | 65.1 | SEK 1,678.00 | 02 | |
| 4x100 | 40 | 63.3 | SEK 1,678.00 | 01 | |
| 4x108 | 23 | 65.1 | SEK 1,865.00 | 024 | |
| 4x108 | 40 | 63.3 | SEK 1,865.00 | 022 | |
| 4x100 | 45 | 63.3 | SEK 1,865.00 | 08 |
