Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 5x114.3 | 30 | 60.05 | SEK 1,934.00 | 012 | |
| 5x114.3 | 32 | 66.06 | SEK 1,934.00 | 020 | |
| 5x100 | 38 | 57.06 | SEK 1,934.00 | 027 | |
| 5x114.3 | 45 | 60.05 | SEK 1,934.00 | 016 | |
| 5x114.3 | 35 | 60.05 | SEK 1,934.00 | 044 | |
| 5x114.3 | 35 | 66.06 | SEK 1,934.00 | 046 | |
| 5x108 | 40 | 65.06 | SEK 1,934.00 | 065 | |
| 5x112 | 40 | 57.06 | SEK 1,934.00 | 0101 | |
| 5x112 | 41 | 66.46 | SEK 1,934.00 | 028 | |
| 5x112 | 45 | 57.06 | SEK 1,934.00 | 057 | |
| 5x114.3 | 45 | 60.05 | SEK 1,934.00 | 048 | |
| 5x114.3 | 45 | 67.06 | SEK 1,934.00 | 040 | |
| 5x114.3 | 48 | 56.06 | SEK 1,934.00 | 048 | |
| 5x112 | 35 | 66.46 | SEK 1,934.00 | 037 | |
| 5x112 | 40 | 66.46 | SEK 1,934.00 | 021 | |
| 5x114.3 | 40 | 60.05 | SEK 1,934.00 | 015 | |
| 5x112 | 41 | 57.06 | SEK 1,934.00 | 072 | |
| 5x108 | 42 | 63.3 | SEK 1,934.00 | 024 | |
| 5x112 | 45 | 57.06 | SEK 1,934.00 | 036 | |
| 5x112 | 45 | 66.46 | SEK 1,934.00 | 029 | |
| 5x108 | 50 | 63.3 | SEK 1,934.00 | 070 | |
| 5x114.3 | 32 | 66.06 | SEK 2,203.00 | 020 | |
| 5x114.3 | 40 | 60.05 | SEK 2,203.00 | 026 | |
| 5x112 | 45 | 57.06 | SEK 2,203.00 | 023 | |
| 5x114.3 | 48 | 56.06 | SEK 2,203.00 | 020 | |
| 5x114.3 | 30 | 60.05 | SEK 2,203.00 | 01 | |
| 5x114.3 | 35 | 66.06 | SEK 2,203.00 | 03 | |
| 5x114.3 | 38 | 60.05 | SEK 2,203.00 | 01 | |
| 5x112 | 40 | 57.06 | SEK 2,203.00 | 019 | |
| 5x108 | 45 | 65.06 | SEK 2,203.00 | 06 | |
| 5x112 | 45 | 66.46 | SEK 2,203.00 | 020 | |
| 5x114.3 | 45 | 67.06 | SEK 2,203.00 | 024 | |
| 5x108 | 50 | 63.3 | SEK 2,203.00 | 079 |
