Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 5x114.3 | 30 | 60.05 | SEK 1,849.00 | 024 | |
| 5x114.3 | 32 | 66.06 | SEK 1,849.00 | 021 | |
| 5x100 | 38 | 57.06 | SEK 1,849.00 | 021 | |
| 5x114.3 | 45 | 60.05 | SEK 1,849.00 | 020 | |
| 5x114.3 | 35 | 60.05 | SEK 1,849.00 | 073 | |
| 5x114.3 | 35 | 66.06 | SEK 1,849.00 | 048 | |
| 5x114.3 | 38 | 60.05 | SEK 1,849.00 | 041 | |
| 5x108 | 40 | 65.06 | SEK 1,849.00 | 053 | |
| 5x112 | 40 | 57.06 | SEK 1,849.00 | 0101 | |
| 5x112 | 41 | 66.46 | SEK 1,849.00 | 033 | |
| 5x108 | 45 | 63.3 | SEK 1,849.00 | 032 | |
| 5x112 | 45 | 57.06 | SEK 1,849.00 | 055 | |
| 5x114.3 | 45 | 60.05 | SEK 1,849.00 | 044 | |
| 5x114.3 | 45 | 67.06 | SEK 1,849.00 | 016 | |
| 5x114.3 | 48 | 56.06 | SEK 1,849.00 | 085 | |
| 5x112 | 35 | 66.46 | SEK 1,849.00 | 032 | |
| 5x112 | 40 | 66.46 | SEK 1,849.00 | 019 | |
| 5x114.3 | 40 | 60.05 | SEK 1,849.00 | 014 | |
| 5x112 | 41 | 57.06 | SEK 1,849.00 | 082 | |
| 5x108 | 42 | 63.3 | SEK 1,849.00 | 018 | |
| 5x112 | 45 | 57.06 | SEK 1,849.00 | 035 | |
| 5x112 | 45 | 66.46 | SEK 1,849.00 | 030 | |
| 5x108 | 50 | 63.3 | SEK 1,849.00 | 057 | |
| 5x114.3 | 32 | 66.06 | SEK 2,121.00 | 014 | |
| 5x112 | 38 | 57.06 | SEK 2,121.00 | 036 | |
| 5x114.3 | 38 | 66.06 | SEK 2,121.00 | 03 | |
| 5x114.3 | 40 | 60.05 | SEK 2,121.00 | 028 | |
| 5x112 | 45 | 57.06 | SEK 2,121.00 | 029 | |
| 5x114.3 | 48 | 56.06 | SEK 2,121.00 | 036 | |
| 5x114.3 | 48 | 66.06 | SEK 2,121.00 | 03 | |
| 5x112 | 40 | 57.06 | SEK 2,121.00 | 03 | |
| 5x108 | 45 | 65.06 | SEK 2,121.00 | 01 | |
| 5x112 | 45 | 66.46 | SEK 2,121.00 | 02 | |
| 5x114.3 | 45 | 67.06 | SEK 2,121.00 | 02 | |
| 5x108 | 50 | 63.3 | SEK 2,121.00 | 0101 | |
| 5x114.3 | 50 | 66.6 | SEK 2,121.00 | 07 |
