Does this rim fit your car?
Enter your registration number and we'll show which sizes fit.
| Dimension | Bolt pattern | ET | Centre bore | Price | Stock |
|---|---|---|---|---|---|
| 5x100 | 38 | 57.1 | SEK 1,130.00 | 050 | |
| 5x110 | 38 | 65.1 | SEK 1,130.00 | 01 | |
| 5x98 | 38 | 58.1 | SEK 1,130.00 | 016 | |
| 5x108 | 40 | 65.1 | SEK 1,130.00 | 0101 | |
| 5x114.3 | 40 | 66.1 | SEK 1,130.00 | 02 | |
| 5x108 | 43 | 63.3 | SEK 1,130.00 | 037 | |
| 5x100 | 45 | 54.1 | SEK 1,130.00 | 052 | |
| 5x114.3 | 32 | 66.1 | SEK 1,341.00 | 04 | |
| 5x98 | 36.5 | 58.1 | SEK 1,341.00 | 012 | |
| 5x100 | 40 | 57.1 | SEK 1,341.00 | 05 | |
| 5x110 | 40 | 65.1 | SEK 1,341.00 | 052 | |
| 5x114.3 | 40 | 66.1 | SEK 2,356.00 | 00 | |
| 5x112 | 43 | 57.1 | SEK 1,341.00 | 054 | |
| 5x112 | 44 | 66.5 | SEK 1,341.00 | 034 | |
| 5x108 | 45 | 63.3 | SEK 1,341.00 | 013 | |
| 5x114.3 | 45 | 67.1 | SEK 1,341.00 | 02 | |
| 5x112 | 40 | 57.1 | SEK 1,341.00 | 094 | |
| 5x108 | 42 | 65.1 | SEK 1,341.00 | 022 | |
| 5x112 | 46 | 57.1 | SEK 1,341.00 | 079 | |
| 5x112 | 47 | 66.5 | SEK 1,341.00 | 02 | |
| 5x108 | 50 | 63.3 | SEK 1,341.00 | 0101 | |
| 5x114.3 | 35 | 60.1 | SEK 1,546.00 | 01 | |
| 5x100 | 40 | 57.1 | SEK 1,546.00 | 014 | |
| 5x108 | 40 | 65.1 | SEK 1,546.00 | 05 | |
| 5x110 | 40 | 65.1 | SEK 1,546.00 | 020 | |
| 5x112 | 40 | 57.06 | SEK 1,546.00 | 01 | |
| 5x112 | 40 | 57.1 | SEK 1,546.00 | 02 | |
| 5x114.3 | 40 | 66.1 | SEK 1,546.00 | 02 | |
| 5x112 | 41 | 66.46 | SEK 1,546.00 | 05 | |
| 5x112 | 44 | 66.5 | SEK 1,546.00 | 03 | |
| 5x108 | 45 | 63.3 | SEK 1,546.00 | 04 | |
| 5x114.3 | 45 | 60.1 | SEK 1,546.00 | 051 | |
| 5x114.3 | 45 | 61.4 | SEK 1,546.00 | 08 | |
| 5x114.3 | 45 | 67.1 | SEK 2,729.00 | 00 | |
| 5x100 | 48 | 56.1 | SEK 1,546.00 | 028 | |
| 5x114.3 | 48 | 56.1 | SEK 1,546.00 | 075 | |
| 5x114.3 | 50 | 67.1 | SEK 1,546.00 | 08 | |
| 5x112 | 29 | 66.5 | SEK 1,546.00 | 01 | |
| 5x114.3 | 40 | 60.1 | SEK 1,546.00 | 04 | |
| 5x108 | 42 | 63.3 | SEK 1,546.00 | 03 | |
| 5x112 | 46 | 57.1 | SEK 1,546.00 | 03 | |
| 5x108 | 50.5 | 63.3 | SEK 1,546.00 | 026 | |
| 5x100 | 40 | 57.1 | SEK 1,858.00 | 02 | |
| 5x110 | 40 | 65.1 | SEK 1,858.00 | 05 | |
| 5x108 | 42 | 65.1 | SEK 1,858.00 | 01 | |
| 5x108 | 45 | 63.3 | SEK 1,858.00 | 02 | |
| 5x112 | 49 | 57.1 | SEK 1,858.00 | 01 | |
| 5x108 | 50.5 | 63.3 | SEK 1,858.00 | 0101 | |
| 5x112 | 30 | 66.5 | SEK 1,858.00 | 01 | |
| 5x112 | 39 | 66.5 | SEK 1,858.00 | 02 | |
| 5x112 | 40 | 57.1 | SEK 1,858.00 | 01 | |
| 5x108 | 42 | 63.3 | SEK 1,858.00 | 0101 | |
| 5x112 | 47 | 66.5 | SEK 1,858.00 | 02 | |
| 5x114.3 | 35 | 64.06 | SEK 1,903.00 | 02 | |
| 5x112 | 56 | 57.06 | SEK 1,903.00 | 057 | |
| 5x112 | 42 | 66.46 | SEK 1,903.00 | 07 | |
| 5x114.3 | 40 | 60.1 | SEK 2,089.00 | 02 | |
| 5x108 | 42 | 65.1 | SEK 2,089.00 | 01 | |
| 5x108 | 45 | 63.3 | SEK 2,089.00 | 025 | |
| 5x112 | 49 | 57.1 | SEK 2,089.00 | 07 | |
| 5x108 | 50.5 | 63.3 | SEK 2,089.00 | 01 | |
| 5x112 | 27 | 66.5 | SEK 2,089.00 | 021 | |
| 5x112 | 30 | 60.1 | SEK 2,089.00 | 01 | |
| 5x112 | 30 | 66.5 | SEK 2,089.00 | 09 | |
| 5x112 | 34 | 66.5 | SEK 2,089.00 | 07 | |
| 5x108 | 42 | 63.3 | SEK 2,089.00 | 03 | |
| 5x112 | 45 | 57.1 | SEK 2,089.00 | 075 | |
| 5x112 | 27 | 66.46 | SEK 2,568.00 | 011 | |
| 5x112 | 30 | 66.46 | SEK 2,568.00 | 05 | |
| 5x114.3 | 35 | 73.1 | SEK 2,568.00 | 08 | |
| 5x112 | 40 | 66.46 | SEK 2,568.00 | 015 | |
| 5x108 | 42 | 63.3 | SEK 2,568.00 | 03 | |
| 5x108 | 42 | 65.06 | SEK 2,568.00 | 08 | |
| 5x112 | 45 | 57.06 | SEK 2,568.00 | 01 | |
| 5x112 | 33 | 66.46 | SEK 2,568.00 | 02 | |
| 5x112 | 40 | 66.46 | SEK 2,568.00 | 016 | |
| 5x112 | 42 | 57.06 | SEK 2,568.00 | 02 | |
| 5x108 | 53 | 63.3 | SEK 2,568.00 | 020 |
