Hakkapeliitta 10 SUV
34 sizes · from 3,526 kr
Always included at Däckgruppen
- • Mounting and balancing
- • Environmental fee and disposal of your old tyres
- • Free advice on the right tyres for your car
Does this tyre fit your car?
Enter your registration number and we'll show which sizes fit.
34 matching
Nokian Tyres Hakkapeliitta 10 SUV215/65R16 | 102 | T
404,346 kr/eaBuyNokian Tyres Hakkapeliitta 10 SUV265/70R16 | 112 | T
0123,526 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV215/60R17 | 100 | T
033,886 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV225/65R17 | 106 | T
033,533 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV235/55R17 | 103 | T
0643,536 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV235/60R17 | 106 | T
023,608 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV235/65R17 | 108 | T
014,569 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV265/70R17 | 115 | T
0493,931 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV225/55R18 | 102 | T
024,579 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV235/50R18 | 101 | T
02(19)4,030 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV235/65R18 | 110 | T
0124,711 kr/eaBuyNokian Tyres Hakkapeliitta 10 SUV245/60R18 | 109 | T
04(8)4,064 kr/eaBuyNokian Tyres Hakkapeliitta 10 SUV255/55R18 | 109 | T
0100(38)4,086 kr/eaBuyNokian Tyres Hakkapeliitta 10 SUV275/65R18 | 116 | T
074,319 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV255/45R19 | 104 | T
0644,495 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV255/50R19 | 107 | T
025,711 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV235/55R20 | 102 | T
0403,604 kr/eaBuyNokian Tyres Hakkapeliitta 10 SUV235/55R20 | 105 | T
01(15)4,710 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV245/45R20 | 103 | T
015,758 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV245/50R20 | 105 | T
054,871 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV275/55R20 | 117 | T
055,170 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV285/45R20 | 112 | T
09(15)5,118 kr/eaBuyNokian Tyres Hakkapeliitta 10 SUV235/50R21 | 104 | T
050(56)5,514 kr/eaBuyNokian Tyres Hakkapeliitta 10 SUV265/40R21 | 105 | T
020(30)5,361 kr/eaBuyNokian Tyres Hakkapeliitta 10 SUV265/45R21 | 108 | T
014,741 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV275/40R21 | 107 | T
0105,498 kr/eaBuyNokian Tyres Hakkapeliitta 10 SUV285/45R21 | 113 | T
055,576 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV315/35R21 | 111 | T
01(13)5,484 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV315/40R21 | 115 | T
0155,974 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV275/40R22 | 107 | T
01(31)5,835 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV275/50R22 | 115 | T
015,561 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV285/40R22 | 110 | T
0145,699 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV285/45R22 | 114 | T
026,970 kr/eaRead moreNokian Tyres Hakkapeliitta 10 SUV315/35R22 | 111 | T
0366,231 kr/eaRead more
